We share a passion for cost effectiveness
Choosing to use prepainted metal for your products, buildings, appliances, cars is by far the most cost-effective measure you can take.
As an example, in a comparative investigation at a company that had switched from post-paint to prepaint operation, a significant reduction in total cost has been achieved by:
- improvements in stock
- shorter process time
- better customer hit rate
- more space
- lower scrap levels
- better machine utilisation
- smaller lead times
- better labour performance
- less environmental emissions and effluence, energy and water utilisation
Have a look at the comparative table below
| Measurement | post-painted metal | prepainted metal |
| Cellular Manufacture | ||
| Distance travelled per fitting | 670 m | 60 m |
| Work In Progress | 1 day | Nil |
| Process Time | 3 days | 6 min |
| Order Backlog | 5 days | Nil |
| Manufacturing Space | 1570 m² | 659 m² |
| Metalwork Scrap | 5.6 tonnes pm* | 1.9 tonnes pm* |
| Machine Changeover Time | 2 h | 5 min (1 min metalwork) |
| Lead Time Std Product | 30 days | 10 days moving to 5 |
| Labour Flexibility | One Operator | Total Flexibility |
| To one task | (see training matrix) | |
| Problem Solving | Fragmented | Cell Meetings |
| 3 Supervisors | One Supervisor | |
| Team approach | ||
| Training | Non-focused | SPC (92% trained) |
| JIT (100% trained) | ||
| V.O.C. Emissions | 15,000 kg/year | Nil |
| Effluent Disposal | 5,400 m³/year saving | |
| Water Usage | 15,400 m³/year saving | |
| Electricity | 150,000 kwh/year saving | |
| Gas | 1,400,000 kwh/year saving |
* Scrap value is volatile. As a result, it is impossible to set definitive figures. In order to work out current savings, multiply tonnes per month by the current scrap value.
